Andaman and Nicobar Public Holidays 2019
Andaman and Nicobar Public Holidays 2019 - This page contains a calendar of all 2019 public holidays for Andaman and Nicobar. These dates may be modified as official changes are announced, so please check back regularly for updates. Andaman and Nicobar holiday list 2019 offers an excellent opportunity to plan your leaves and take advantage of long weekends. Here we have compiled of all public, national, and bank holidays in Andaman and Nicobar Islands for 2019.
Below is the list of holidays in Andaman and Nicobar Islands including public, national and bank holidays in 2019:
Date | Day | Holiday |
26 January 2019 | Saturday | Republic Day |
4 March 2019 | Monday | Maha Shivratri |
21 March 2019 | Thursday | Holi |
13 April 2019 | Saturday | Ram Navami |
19 April 2019 | Friday | Good Friday |
19 April 2019 | Sunday | Buddha Purnima |
5 June 2019 | Wednesday | Eid-al-Fitr |
15 August 2019 | Thursday | Independence Day |
23 August 2019 | Friday | Janmashtami |
1 September 2019 | Sunday | Muharram |
2 October 2019 | Wednesday | Gandhi Jayanti |
8 October 2019 | Tuesday | Dussehra |
27 October 2019 | Sunday | Diwali |
11 November 2019 | Monday | Guru Nanak Jayanti |
25 December 2019 | Wednesday | Christmas Day |
The dates in this table are an estimate. We will update this page once the official public holiday dates for 2019 are released. |
Note: Please verify the holiday dates with the government gazette.
Andaman and Nicobar Bank Holidays 2019
Andaman and Nicobar Bank Holidays 2019 - In 2015, the Reserve Bank of India (RBI) declared that all banks in India will remain closed on the 2nd and 4th Saturday of a month and other Saturdays will be full working days. Also, banks will be closed on Sundays and public holidays.
Below is the list of bank holidays in Andaman and Nicobar for the year 2019:
Date | Day | Holiday |
Second Saturday | 12 January 2019 | Saturday |
Fourth Saturday | 26 January 2019 | Saturday |
Republic Day | 26 January 2019 | Saturday |
Second Saturday | 9 February 2019 | Saturday |
Fourth Saturday | 23 February 2019 | Saturday |
Maha Shivaratri | 4 March 2019 | Monday |
Second Saturday | 09 March 2019 | Saturday |
Holi | 21 March 2019 | Thursday |
Fourth Saturday | 23 March 2019 | Saturday |
Second Saturday | 13 April 2019 | Saturday |
Good Friday | 19 April 2019 | Friday |
Fourth Saturday | 27 April 2019 | Saturday |
Second Saturday | 11 May 2019 | Saturday |
Buddha Purnima | 18 May 2019 | Saturday |
Fourth Saturday | 25 May 2019 | Saturday |
Eid al-Fitr | 5 June 2019 | Wednesday |
Second Saturday | 8 June 2019 | Saturday |
Fourth Saturday | 22 June 2019 | Saturday |
Second Saturday | 13 July 2019 | Saturday |
Fourth Saturday | 27 July 2019 | Saturday |
Second Saturday | 10 August 2019 | Saturday |
Eid al-Zuha | 12 August 2019 | Monday |
Independence Day | 15 August 2019 | Thursday |
Fourth Saturday | 24 August 2019 | Saturday |
Muharram | 10 September 2019 | Tuesday |
Second Saturday | 14 September 2019 | Saturday |
Fourth Saturday | 28 September 2019 | Saturday |
Mahatma Gandhi Jayanti | 2 October 2019 | Wednesday |
Dussehra | 8 October 2019 | Tuesday |
Second Saturday | 12 October 2019 | Saturday |
Fourth Saturday | 26 October 2019 | Saturday |
Deepavali | 27 October 2019 | Sunday |
Second Saturday | 9 November 2019 | Saturday |
Eid-e-Milad | 10 November 2019 | Sunday |
Guru Nanak Jayanti | 12 November 2019 | Tuesday |
Fourth Saturday | 23 November 2019 | Saturday |
Second Saturday | 14 December 2019 | Saturday |
Christmas | 25 December 2019 | Wednesday |
Fourth Saturday | 28 December 2019 | Saturday |
Note: The second and fourth Saturdays will be the regular bank holidays for all the public sector and private sector banks. The regional bank holidays will differ from state to state. ATMs will remain open on a bank holiday.
0 Comments